| Analiza | Decontate | Pret(LEI) | |
|---|---|---|---|
| ALERGII | |||
| Panel alergeni alimentari | Plata | 204 | |
| Panel alergeni mixt | Plata | 210 | |
| Panel alergeni respiratori | Plata | 207 | |
| BACTERIOLOGIE | |||
| Ag. Chlamidia Trachomatis din secr. | Plata | 44 | |
| Ag. Giardia | Plata | 44 | |
| Ag. H. Pylori – mat. fecale screening | Fam + Spec | 80 | |
| Ag. Streptococ β-hemolitic gr. A | Plata | 43 | |
| Calprotectina in mat fecale | Plata | 164 | |
| Caprotectina in mat fecale | Plata | 164 | |
| Coprocitograma | Plata | 37 | |
| Coprocultura | Fam + Spec | 55 | |
| Cult. Candida ex.faringian-ATF, dupa caz | Fam + Spec | 55 | |
| Cult. Candida secr.conj.-ATF, dupa caz | Fam + Spec | 64 | |
| Cult. Candida secr.otica-ATF, dupa caz | Fam + Spec | 64 | |
| Cult. fungi secr. Nazala-ATF, dupa caz | Fam + Spec | 56 | |
| Cult. fungi secr. Purulente, ATF dupa caz | Fam + Spec | 64 | |
| Cult. fungi secr. uretrala- ATF, dupa caz | Fam + Spec | 73 | |
| Cult. Secr. Conjuctivala- ATB | dupa caz | 40 | |
| Cult. Secr. Consuctivala | ATB dupa caz | 32 | |
| Cultura exudat faringian-ATB dupa caz | Fam + Spec | 49 | |
| Cultura exudat nazal cu ATB dupa caz | Fam + Spec | 49 | |
| Cultura secr. Otica-ATB dupa caz | Fam + Spec | 64 | |
| Cultura secr. purulente-ATB dupa caz | Fam + Spec | 64 | |
| Cultura secr. uretrala cu ATB dupa caz | Fam + Spec | 73 | |
| Cultura secr. vaginala cu ATB dupa caz | Fam + Spec | 62 | |
| Culturi fungi materii fecale- ATF, dupa caz | Fam + Spec | 55 | |
| Culturi fungi secr. vaginala- ATF, dupa caz | Fam + Spec | 62 | |
| Culturi fungi urina-ATF, dupa caz | Plata | 55 | |
| Ex.sumar urina+sediment | Fam + Spec | 31 | |
| Examen coproparazitologic | Fam + Spec | 25 | |
| Hemoragii oculte in fecale | Fam + Spec | 37 | |
| Identificare Mycoplasma Ureaplasma | Plata | 79 | |
| Influenta Ag A/B (test GRIPA – Spital Witting) | Plata | 45 | |
| Spermocultura | Plata | 55 | |
| Sputa-Cultura cu ATB dupa caz | Plata | 44 | |
| Sputa-Cultura fungi-ATF, dupa caz | Plata | 55 | |
| Sputa-Ex.microscopic colorat pt BK | Plata | 28 | |
| Urocultura | Fam + Spec | 56 | |
| BIOCHIMIE | |||
| Acid uric seric | Fam + Spec | 15 | |
| Acid uric urinar | Plata | 14 | |
| Albumina serica | Plata | 17 | |
| Albuminurie – rap albumina/creatinina | Plata | 49 | |
| ALT (TGP) | Fam + Spec | 17 | |
| Amilazemie | Plata | 18 | |
| AST (TGO) | Fam + Spec | 17 | |
| Bicarbonat seric | Plata | 44 | |
| Bilirubina directa | Fam + Spec | 15 | |
| Bilirubina indirecta | Plata | 15 | |
| Bilirubina totala | Fam + Spec | 15 | |
| Calciu ionic seric | Fam + Spec | 21 | |
| Calciu total seric | Fam + Spec | 14 | |
| CK | Spec | 22 | |
| CK-MB | Plata | 26 | |
| Clearance la creatinina | Plata | 34 | |
| Clor seric | Plata | 19 | |
| Colesterol seric | Fam + Spec | 15 | |
| Creatinina serica | Fam + Spec | 16 | |
| Creatinina urinara | Fam + Spec | 17 | |
| CTLF (capacitate totala de legare a Fe) | Plata | 34 | |
| Feritina | Fam + Spec | 61 | |
| Fosfataza alcalina | Fam + Spec | 20 | |
| Fosfor seric | Fam (management caz) + Spec | 21 | |
| Gamma GT | Fam + Spec | 17 | |
| Glicemie | Fam + Spec | 16 | |
| Glucoza urinara | Fam + Spec | 17 | |
| HDL | Fam + Spec | 22 | |
| Hemoglobina glicozilata | Fam +Spec diabetolog | 50 | |
| LDH | Plata | 19 | |
| LDL | Fam + Spec | 20 | |
| Lipaza | Plata | 23 | |
| Lipide totale | Plata | 24 | |
| Magneziu seric | Fam + Spec | 15 | |
| Potasiu seric | Fam + Spec | 16 | |
| Potasiu urinar | Plata | 21 | |
| Proteine totale serice | Fam + Spec | 14 | |
| Proteine urinare | Fam + Spec | 24 | |
| Sideremia | Fam + Spec | 17 | |
| Sodiu seric | Fam + Spec | 16 | |
| Sodiu urinar | Plata | 21 | |
| Transferina | Plata | 33 | |
| Trigliceride | Fam + Spec | 15 | |
| Uree serica | Fam + Spec | 17 | |
| Uree urinara | Plata | 19 | |
| VLDL | Plata | 18 | |
| BIOLOGIE MOLECULARA | |||
| HLA B27 | Plata | 247 | |
| COAGULARE | |||
| Anticoagulant lupic | Plata | 80 | |
| Fibrinogen | Fam + Spec | 29 | |
| PROTEINA C | Plata | 70 | |
| PROTEINA S | Plata | 105 | |
| Timp de coagulare | Plata | 20 | |
| Timp de sangerare | Plata | 16 | |
| Timp de tromboplastina partiala(APTT) | Spec | 28 | |
| Timp Quick – INR | Fam + Spec | 21 | |
| ELECTROFOREZA | |||
| Electroforeza hemoglobinei | Plata | 59 | |
| Electroforeza proteine serice | Fam + Spec | 43 | |
| HEMATOLOGIE | |||
| Examen morfologic frotiu sanguin | Medic lab. + hematolog | 40 | |
| Factor Rh | Fam (gravide)+ Spec | 35 | |
| Grupa sanguina ABO | Fam (gravide) + Spec | 32 | |
| Hemoleucograma completa | Fam + Spec | 30 | |
| Reticulocite | Spec | 18 | |
| VSH | Fam + Spec | 12 | |
| HORMONI DE GLICOREGLARE | |||
| Insulina | Plata | 60 | |
| Peptid C | Plata | 95 | |
| IMUNOLOGIE - AGLUTINARE LATEX | |||
| ASLO | Fam + Spec | 20 | |
| ASLO cantitativ (titrat) | Plata | 22 | |
| Factor reumatoid | Fam + Spec | 25 | |
| Factor reumatoid cantitativ (titrat) | Plata | 27 | |
| Proteina C reactiva | Fam + Spec | 28 | |
| Proteina C reactiva cantitativ (titrat) | Plata | 31 | |
| IMUNOLOGIE - BOLI AUTOIMUNE | |||
| Ac anti-mitocondriali (AMA) | Plata | 59 | |
| Ac. anti ADN dublu catenar | Plata | 81 | |
| Ac. anti citopl. polinuclearelor neutrofile IgG (ANCA) | Plata | 103 | |
| Ac. anti factor intrinsec IgG | Plata | 94 | |
| Ac. anti fibra musculara neteda (ASMA) | Plata | 58 | |
| Ac. anti fosfolipide IgG | Plata | 67 | |
| Ac. anti fosfolipide IgM | Plata | 68 | |
| Ac. anti Jo-1 IgG | Plata | 74 | |
| Ac. anti LKM1 | Plata | 94 | |
| Ac. anti MCV IgG | Plata | 84 | |
| Ac. anti MPO IgG (p-ANCA) | Plata | 68 | |
| Ac. anti PR3 IgG (c-ANCA) | Plata | 67 | |
| Ac. anti receptori de TSH | Plata | 91 | |
| Ac. anti SLA | Plata | 78 | |
| Ac. anti Sm IgG | Plata | 72 | |
| Ac. anti SS-A (Ro) IgG | Plata | 73 | |
| Ac. anti SS-B (La) IgG | Plata | 71 | |
| Ac. anti-cardiolipinici IgG, IgM | Plata | 110 | |
| Ac. anti-CCP | Plata | 76 | |
| Ac. anti-MuSK | Plata | 182 | |
| Ac. anti-transglutaminaza tisulara IgA, IgG, (Celikey) | Plata | 110 | |
| Ac. antinucleari (ANA) | Plata | 70 | |
| IMUNOLOGIE - BOLI INFECTIOASE | |||
| Ac. anti SARS-Cov-2 IgM | Plata | 110 | |
| Ac. Anti- Ureaplasma IgG | Plata | 70 | |
| Ac. anti-Echinococcus IgG | Plata | 51 | |
| Ac. anti-Mycoplasma IgG | Plata | 60 | |
| Ac. anti-Trichinella spiralis IgG | Plata | 80 | |
| Ac. anti-Virus Epstein Barr EA IgG | Plata | 71 | |
| Ac. anti-Virus Epstein Barr EA IgM | Plata | 58 | |
| Ac. Anti-Virus EPSTEIN BARR EBNA Igg | Plata | 61 | |
| Ac. anti-Virus Epstein Barr VCA IgG | Plata | 61 | |
| Ac. anti-Virus Epstein Barr VCA IgM | Plata | 61 | |
| Ac. anti-Virus varicelo-zosterian IgG | Plata | 67 | |
| Ac. anti-Virus varicelo-zosterian IgM | Plata | 72 | |
| Ac. Heterofili mononucleoza infectioasa | Plata | 32 | |
| Ag. Adenovirus – mat. fecale | Plata | 39 | |
| Ag. Rotavirus- mat. fecale | Plata | 39 | |
| Ag. Rotavirus/adenovirus- mat. fecale | Plata | 55 | |
| Chlamydia trachomatis IgA | Plata | 52 | |
| Chlamydia trachomatis IgG | Plata | 57 | |
| Citomegalovirus Ig M | Plata | 57 | |
| Citomegalovirus IgG | Plata | 51 | |
| Citomegalovirus IgG aviditate | Plata | 140 | |
| Depistare Helycobacter Pylori Ac. IgG screening | Plata | 50 | |
| Helycobacter Pylori IgG | Plata | 44 | |
| Herpes simplex 1+2 IgG | Plata | 48 | |
| Herpes simplex 1+2 IgM | Plata | 50 | |
| Lysteria monocytogenes – serologie | Plata | 76 | |
| Profil TORCH | Plata | 400 | |
| Rubella IgG | Plata | 49 | |
| Rubella IgM | Plata | 46 | |
| Toxocara IgG | Plata | 51 | |
| Toxoplasma IgG | Plata | 49 | |
| Toxoplasma IgG aviditate | Plata | 148 | |
| Toxoplasma IgM | Plata | 47 | |
| IMUNOLOGIE - DIABET | |||
| Microalbuminurie | Fam (management caz) + Spec | 38 | |
| IMUNOLOGIE - MARKERI ANEMIE | |||
| Folat | Plata | 50 | |
| Vitamina B12 | Plata | 60 | |
| IMUNOLOGIE - MARKERI CARDIACI | |||
| D – dimer | Plata | 61 | |
| Digoxin | Plata | 43 | |
| Homocisteina | Plata | 123 | |
| NT-proBNP | Plata | 155 | |
| Troponina I – screening | Plata | 40 | |
| Troponina T | Plata | 63 | |
| IMUNOLOGIE - MARKERI ENDOCRINI | |||
| 17-OH Progesteron | Plata | 68 | |
| Anti – TG | Plata | 56 | |
| Anti – TPO | Spec | 55 | |
| Estradiol | Spec | 50 | |
| Free Beta-HCG | Plata | 76 | |
| Free T3 | Plata | 36 | |
| Free T4 | Fam + Spec | 43 | |
| Free-testosteron | Plata | 62 | |
| FSH | Spec | 50 | |
| HCG total (HCG + beta) | Plata | 43 | |
| hGH (hormon de crestere) | Plata | 62 | |
| Hormon anti-Mullerian (AMH) | Plata | 218 | |
| IGF-1 | Plata | 63 | |
| LH | Spec | 50 | |
| Progesteron | Spec | 50 | |
| Prolactina | Spec | 50 | |
| SHBG (globulina de legare horm. sexuali) | Plata | 67 | |
| T3 | Plata | 36 | |
| T4 | Plata | 37 | |
| Testosteron | Spec | 50 | |
| TSH | Fam + Spec | 45 | |
| IMUNOLOGIE - MARKERI OSOSI | |||
| 25-Hidroxi Vitamina D | Plata | 121 | |
| Beta – crosslaps | Plata | 56 | |
| Osteocalcina | Plata | 72 | |
| PTH | Spec | 61 | |
| IMUNOLOGIE - MARKERI TUMORALI | |||
| AFP | Plata | 50 | |
| Antigen carcinoembrionar CEA | Plata | 55 | |
| CA 125 (marker ovar) | Plata | 47 | |
| CA 15-3 (marker san) | Plata | 47 | |
| CA 19-9 (marker tub digestiv) | Plata | 56 | |
| CA 72-4 (marker gastric) | Plata | 112 | |
| Calcitonina | Plata | 62 | |
| Free PSA | Spec oncolog, urolog | 50 | |
| Proteina S 100 | Plata | 175 | |
| PSA – TOTAL | Fam + Spec | 52 | |
| TG (tiroglobulina) | Plata | 70 | |
| IMUNOLOGIE - MARKERI VIRALI | |||
| Ag Hbe | Plata | 47 | |
| Ag HBs | Plata | 60 | |
| Ag HBs screening | Fam + Spec | 50 | |
| Anti HAV IgM | Fam (contact hepatita, gravide) + Spec | 64 | |
| Anti HAV total | Plata | 65 | |
| Anti HBc IgM | Plata | 67 | |
| Anti HBc total | Plata | 45 | |
| Anti Hbe | Plata | 47 | |
| Anti HBs | Plata | 42 | |
| Anti HCV | Plata | 79 | |
| Anti HCV screening | Fam + Spec | 50 | |
| Anti HIV 1 2 screening | Fam (gravide)+ Spec | 53 | |
| Anticorpi anti HIV 1+2 | Plata | 68 | |
| IMUNOLOGIE - TURBIDIMETRIE | |||
| Complement seric C3 – test cantitativ | Spec | 28 | |
| Complement seric C4 test cantitativ | Spec | 28 | |
| Ig A | Spec | 28 | |
| Ig D | Plata | 70 | |
| Ig E | Spec | 28 | |
| Ig E cantitativ | Plata | 51 | |
| Ig G | Spec | 28 | |
| Ig M | Spec | 28 | |
| MARKERI SUPRARENALI | |||
| ACTH | Plata | 78 | |
| Cortizol | Spec | 55 | |
| DHEA-S | Plata | 57 | |
| SCREENING PRENATAL ANOMALII FETALE | |||
| Dublu Test (free beta HCG+PAPP-A) + Interpretare | Plata | 175 | |
| Triplu Test (AFP+free estriol+HCG) + Interpretare | Plata | 140 | |
| SEROLOGIE | |||
| RPR / VDRL | Fam + Spec | 20 | |
| RPR / VDRL cantitativ | Plata | 55 | |
| TPHA – test de confirmare | Medic lab. | 32 | |
| TESTARE DROGURI IN URINA | |||
| 1 DROG: AMP/ BAR/ BZO/ COC/ FYL/ KET/MDMA/MET/MOP/OPI/OXY/ PCP/ PPX/ TCA/ THC | Plata | 11 | |
| 10 DROGURI – AMP, MET, MDMA, COC, MOP, BAR, BZO, MTD,TCA,THC | Plata | 110 | |
Analize selectate
Pret Total: 0 lei
